Size Chart
When choosing your GladRags, consider both the absorbency level and how much coverage you need. Find detailed instructions on choosing the right pads for you here.
Pad Style | Length | Width when snapped | Insert Length | Pad Shape | Pad Absorbency |
Pantyliner | 6.75" | 2.25" | no insert | ||
Pantyliner Plus | 8.25" | 2.75" | no insert | ||
Thong Pantyliner | 8" | 2.5" in middle, 1" at thinnest | no insert | ||
Day Pad | 9" | 2.75" | 7.5" | ||
Day Pad Plus | 11" | 3" | 9.25" | ||
Night Pad | 14" | 3" in middle, 5" at widest |
7.5" |
||
Night Pad Plus | 14" | 3" in middle, 5" at widest |
12" |
Please note: all of our pads are proudly sewn by hand. As such, some variation will naturally occur. The sizes above are approximate. Please be aware that GladRags are not pre-shrunk and some shrinkage may occur after washing.